DEPARTMENT OF ORAL AND MAXILLOFACIAL PATHOLOGY AND MICROBIOLOGY Overview
Introduction of the Department
Some text
List of Faculty Names on the Display Board
Sr No. | Faculty Member | Designation |
---|---|---|
1 | Dr. Namrata Patil | Professor & HOD |
2 | Dr. Vinita Murgod | Reader |
3 | Dr. Vinodkumar M P | Reader |
4 | Dr. Vaibhav Borse | Sr. Lecturer |
5 | Dr. Bhagyashree Bhagwat | Sr. Lecturer |
6 | Dr. Pallavi Dashatwar | Sr. Lecturer |
7 | Dr. Monali Ubale | Sr. Lecturer |
8 | Dr. Vaishali Ranwalkar | Tutor |
9 | Dr. Makrand Deshmukh | Tutor |
Interdisciplinary Programs of the Department
Nil
Projects conducted by UG Students in the Department
LIST OF MODELS AND CHARTS IN THE DEPARTMENT:
- Deans Fluorosis Index.
- Preventive resin restoration.
- Calculus Model.
List of Completed and Ongoing Research Projects
Sr. No. | Name of candidate | Name of Research Project | Present Status |
---|---|---|---|
1 | Dr. Bhagyashree Bhagwat | Evaluation of lip prints by conventional and digital method – a comparative study | Completed |
2 | Dr. Shaikh Yunus | Short study on : Evaluation in salivary and serum Cu & Zn and Cu/ Zn ratio in OSMF | Completed |
3 | Dr. Pallavi Dashatwar | Serum Thyroid Hormone Derangement, Dental and Non-dental Flourosis status in Endemic and Non-Endemic Areas | Completed |
4 | Dr. Surendra Gedam | Comparitive evaluation of serum sialic acid and salivary sialic acid as a tumor marker in oral precancers and cancers | In Progress |
5 | Dr. Komal Narwade | Correlation of salivary glucose and glycogen in exfoliated buccal mucosal cells with blood glucose levels in patients with type II diabetes mellitus | Completed |
6 | Dr.Anju Sahare | Evaluation of histopathologic changes in dental follicle associated with radiographically normal impacted Mandibular III molar : A clinicopathologic study | Completed |
7 | Dr. Aaliya Karamatunnisa | Evaluation and comparison of xylene with its alternatives in tissue processing and deparaffinization procedures ” | Completed |
10 | Dr. Monali Ubale | Comparative evaluation of urea and creatinine in saliva and serum of patients with chronic renal failure undergoing dialysis ” | Completed |
11 | Dr. Swati Bhagat | Estimation and comparison of salivary and serum lactate dehydrogenase enzyme levels in patients with osmf & oscc | Completed |
12 | Dr. Monali Katke | Analysis and correlation of mandibular indices on orthopantomograph and Odontometry on mandibular dental casts for gender estimation in local population: A cross-sectional observational study. | In Progress |
13 | Dr. Sandesh Puri | Analysis and Comparison of microwave decalcification with conventional decalcification method by using different decalcifying agents | In Progress |
14 | Dr. Komal Dipke | Use of Sugar, Jaggery, Honey and Salt as a Natural Substitute to formalin for Tissue Fixation | In Progress |
15 | Dr. Supriya Vaidya | Determination of sex in local Population using facial indices on lateral Cephalogram and Odontometric values on dental cast | In Progress |
List of Completed and Ongoing Research Projects
Sr. No. | Name of Faculty | Name of Award |
---|---|---|
1 | Dr. Vinodkumar MP, Dr. Prakash Gadodia, Dr. Vinita Murgod | Article entitled ‘Extrafollicular Adenomatoid Odontogenic Tumor- Review and Report of a Case’Best Scientific Article of the year 2015 award for Dental Dialogue Journal – IDA, Maharashtra. |
2 | Dr. Vinodkumar MP | 1st prize for Paper Presentation at the International ISDR Conference held in Mumbai 2018 |
Awards won by Students in the Department
Nil
CDE’s Workshops organized by the Department
Nil
Faculty participation in International ISDR Conference co-hosted.
- By the College at Mumbai from 27-30th September 2018
Sr. no. | Name of Faculty | Committee |
---|---|---|
1 | Dr. Namrata Patil | Joint Chairperson of Registration Committee |
2 | Dr. Vinita Murgod | Joint Chairperson of Scientific Committee |
3 | Dr. Vinodkumar MP | Joint Chairperson of Preconference Committee |
List of Conferences / PG Conventions/ CDE Programmes
Sl.No. | Name of the student | Year of Study | Conferences / PG Conventions/ CDE Programmes |
---|---|---|---|
Dr. Surendra Gedam | |||
Dr. Aaliya | |||
Presented | |||
Presented | |||
Dr. Swati Bhagat | |||
Dr. Monali Ubale | |||
Dr. Monali Katke | |||
Dr. Sandesh Puri | |||
Dr. Komal Dipke | |||
Dr. Supriya Vaidya |
List of Papers published by Students
List of Papers published by Students
Sr. No | Faculty name & Designation | Name of the Journal | CategoryI / II | Authorship (1st/2nd/3rd..etc.,) | Year of Publication | Points |
---|---|---|---|---|---|---|
1 | Dr. Prakash GadodiaProf. & HOD | Journal of Indian Academy of Oral Medicine & Radiology (JIAOMR) | I | 1st | 2011 | 15 |
Central India Journal of Dental Sciences (CIJDS) | III | 1st | 2011 | 5 | ||
Central India Journal of Dental Sciences (CIJDS) | III | 1st | 2012 | 5 | ||
Dental Dialogue (IDA) | III | 2nd | 2012 | 2.5 | ||
Central India Journal of Dental Sciences (CIJDS) | III | 2nd | 2012 | 2.5 | ||
Dental Dialogue (IDA) | III | 2nd | 2015 | 2.5 | ||
National Journal of Integrated Research in Medicine | I | 1st | 2016 | 15 | ||
Austin Journal Of Dentistry | III | 2nd | 2016 | 2.5 | ||
Journal of Interdisciplinary Dental Sciences | III | 2nd | 2016 | 2.5 | ||
Journal of Interdisciplinary Dental Sciences | III | 2nd | 2016 | 2.5 | ||
Journal of International Oral Health | I | 1st | 2016 | 15 | ||
Clinical Cancer Investigation Journal | III | 2nd | 2017 | 2.5 | ||
Journal of Forensic Science and Medicine | III | 2nd | 2018 | 2.5 | ||
Journal of Interdisciplinary Dental Sciences | III | 2nd | 2019 | 2.5 | ||
2 | Dr Namrata PatilReader | National Journal of Medical and Allied Sciences | III | 1st | 2012 | 5 |
International Journal of Case Reports and Images | III | 1st | 2014 | 5 | ||
Journal of Oral Sign | III | 1st | 2013 | 5 | ||
International Journal of Medical Sciences and Biotechnology | III | 1st | 2013 | 5 | ||
Middle East Journal of Cancer | III | 1st | 2013 | 5 | ||
National Journal of Integrated Research in Medicine | I | 4th | 2016 | 7.5 | ||
Austin Journal Of Dentistry | III | 5th | 2016 | 2.5 | ||
Journal of Interdisciplinary Dental Sciences | III | 4th | 2016 | 2.5 | ||
Journal of Interdisciplinary Dental Sciences | III | 4th | 2016 | 2.5 | ||
Clinical Cancer Investigation Journal | III | 2nd | 2017 | 2.5 | ||
Journal of Forensic Science and Medicine | III | 4th | 2018 | 2.5 | ||
Journal of Interdisciplinary Dental Sciences | III | 3rd | 2019 | 2.5 | ||
3 | Dr. Vinita MurgodSr. Lecturer | Journal of Clinical & Experimental Dentistry | I | 1st | 2011 | 15 |
Australian Journal of Forensic sciences | I | 1st | 2013 | 15 | ||
Journal of Oral Science | I | 1st | 2014 | 15 | ||
Dental Dialogue (IDA) | III | 3rd | 2015 | 2.5 | ||
Journal of Interdisciplinary Dental Sciences | III | 5th | 2016 | 2.5 | ||
Journal of Interdisciplinary Dental Sciences | III | 5th | 2016 | 2.5 | ||
Journal of International Oral Health | I | 3rd | 2016 | 7.5 | ||
Austin Journal Of Dentistry | III | 2nd | 2016 | 2.5 | ||
National Journal of Integrated Research in Medicine | I | 4th | 2016 | 7.5 | ||
Journal of Research and Advancement in dentistry | II | 5th | 2016 | 10 | ||
Clinical Cancer Investigation Journal | III | 2nd | 2017 | 2.5 | ||
Journal of Forensic Science and Medicine | III | 6th | 2018 | 2.5 | ||
Journal of Interdisciplinary Dental Sciences | III | 4th | 2019 | 2.5 | ||
4 | Dr. Vinod KumarSr. Lecturer | Smile Dental Journal | III | 3rd | 2014 | 2.5 |
Dental Dialogue (IDA) | III | 1st | 2015 | 5 | ||
National Journal of Integrated Research in Medicine | I | 5th | 2016 | 7.5 | ||
National Journal of Integrated Research in Medicine | I | 1st | 2016 | 15 | ||
Journal of International Oral Health | I | 4th | 2016 | 7.5 | ||
Journal of Interdisciplinary Dental Sciences | III | 5th | 2016 | 2.5 | ||
Journal of Interdisciplinary Dental Sciences | IIII | 5th | 2016 | 2.5 | ||
Austin Journal Of Dentistry | III | 2nd | 2016 | 2.5 | ||
Journal of Research and Advancement in dentistry | II | 5th | 2016 | 10 | ||
Clinical Cancer Investigation Journal | III | 2nd | 2017 | 2.5 | ||
Journal of Forensic Science and Medicine | III | 5th | 2018 | 2.5 | ||
Journal of Interdisciplinary Dental Sciences | III | 5th | 2019 | 2.5 | ||
5 | Dr. Vaibhav BorseSr. Lecturer | Journal of Indian dental association | III | 3rd | 2012 | 2.5 |
DY Patil Scientific Journal | III | 3rd | 2012 | 2.5 | ||
6 | Dr. Bhagyashree Bhagwat | Journal of Interdisciplinary Dental Sciences | III | 1st | 2012 | 5 |
Journal of Interdisciplinary Dental Sciences | III | 1st | 2016 | 5 | ||
Dental Dialogue | III | 1st | 2015 | 5 | ||
Journal of Forensic Science and Medicine | III | 1st | 2018 | 5 | ||
7 | Dr. Pallavi Dashatwar | Journal of Interdisciplinary Dental Sciences | III | 1st | 2019 | 5 |
Vision & Mission of the Department
Vision – Preventing and controlling oral health through organized community efforts across the country.
Mission – We aim to commit the highest quality of dental care to individuals and communities with warmth, care and professional expertise for the benefit of the public.
Some Special Cases Reported in the Department
Sr no. | Diagnosis |
---|---|
1 | Keratocystic odontogenic tumor |
2 | Peripheral ossifying fibroma |
3 | Mucous Extravasation Phenomenon |
8 | Peripheral ossifying fibroma |
9 | Well differentiated Squamous cell carcinoma |
10 | Radicular cyst |
11 | Complex odontome |
12 | Carcinoma in situ |
13 | Dentigerous cyst |
14 | Oral submucous fibrosis |
15 | Moderately differentiated Squamous cell carcinoma |
16 | Giant cell fibroma |
17 | Chronic hyperplastic pulpitis |
18 | Mucous Extravasation Cyst |
21 | Nevus |
22 | Well differentiated Squamous cell carcinoma with moderately differentiated advancing front |
23 | Well differentiated Squamous cell carcinoma |
24 | Hyperkeratosis with moderate dysplasia |
25 | Pleomorphic adenoma of minor salivary gland |
26 | Pyogenic granuloma (pediatric) |
27 | Well differentiated Squamous cell carcinoma |
28 | Odontoma |
29 | Intradermal nevus |
30 | Mucous Extravasation phenomenon |
31 | Pyogenic Granuloma with calcifications |
32 | Well Differentiated Squamous Cell Carcinoma |
33 | Hyperkeratosis Simplex |
34 | Well Differentiated Squamous Cell Carcinoma |
35 | Fibrolipoma |
36 | Fibroma |
37 | Infected Dental Cyst |
38 | Fibrous Dysplasia |
39 | Oral Papilloma |
40 | Verrucous Carcinoma |
41 | Radicular Cyst |
42 | Pyogenic granuloma |
43 | Peripheral Ossifying Fibroma |
44 | Follicular Ameloblastoma |
45 | Mucous Extravasation Cyst |
46 | Unicystic Ameloblastoma |
47 | Inflammatory cyst of the Maxillary sinus |
48 | Malignant Melanom |
49 | Desmoplastic Ameloblastoma |
50 | Mucormycosis |
51 | Dentigerous cyst converting into Ameloblastoma |
52 | Basaloid Squamous cell carcinoma |
53 | Adenomatoid Odontogenic tumor |
54 | Granulomatous inflammation |
Departments
Menu